NetDepot's managed dedicated servers include a wide variety of servers that can serve many functions within businesses and organizations. Built with sufficient processing power, storage and memory capacity, our managed servers are perfect for web servers, application servers, Web 2.0 hosting, and much more.
| AMD Athlon 64 X2 3800+ | 2x2.0 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | $99 | $235.00/mo | |
| AMD Athlon 64 X2 4200+ | 2x2.0 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | $99 | $235.00/mo | |
| AMD Athlon 64 X2 4600+ | 2x2.4 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | $99 | $235.00/mo | |
| Intel Core 2 Quad Q6600 Kentsfield | 4x2.4 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $258.00/mo | |
| Intel Core 2 Quad Q9300 Yorkfield | 4x2.5 GHz | 1 TB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $268.00/mo | |
| Intel Core 2 Quad Q9400 Yorkfield | 4x2.6 GHz | 750 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $278.00/mo | |
| Intel Core 2 Quad Q9550 Yorkfield | 4x2.83 GHz | 1.0 TB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $288.00/mo | |
| Intel Core i7 950 Bloomfield | 4x3.06 GHz | 1.0 TB SATA II | 4 GB DDR3 | 1 Gbps Burstable* | $99 | $328.00/mo | |
| Intel Dual Xeon E5130 Woodcrest | 4x2.0 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $335.00/mo | |
| Intel Dual Xeon E5310 Clovertown | 8x1.6 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $299.00/mo | |
| Intel Dual Xeon E5320 Clovertown | 8x1.86 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $378.00/mo | |
| Intel Dual Xeon E5405 Harpertown | 8x2.0GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | $99 | $368.00/mo | |
| Intel Dual Xeon E5506 Nehalem | 8x2.16 GHz | 1.0 TB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | $99 | $398.00/mo | |
| Intel Dual Xeon E5520 Nehalem | 8x2.26 GHz | 1.0 TB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | $99 | $448.00/mo | |
| Intel Dual Xeon X5620 Westmere | 8x2.40 GHz | 1.0 TB SATA II | 4 GB DDR3 | 1 Gbps Burstable* | $99 | $478.00/mo | |
| Intel Dual Xeon X5650 Westmere | 12x2.66 GHz | 1.0 TB SATA II | 4 GB DDR3 | 1 Gbps Burstable* | $99 | $548.00/mo |
*The bandwidth allocation that comes with your server (10mbps, 100mbps or 1GBPS) is completely usable and you can burst to the full port size. However, per our Terms of Service, your average monthly usage must not be over 35% of this allocated rate (3.5mbps, 35mbps or 350mbps respectively), or your account will be subject to review. Also stated in our Terms of Service, dedicated file download, streaming or sharing websites in nature are prohibited.